HRSA is awarding $25.5 million to over 120 rural organizations to increase access to substance abuse prevention and treatment services serving rural populations across the country.
- Rural Communities Opioid Response Program-Planning (RCORP-Planning)
- Rural Health Opioid Program (RHOP)
Rural Communities Opioid Response Program-Planning Awardees
Total Award: $19 million to 95 rural health organizations
Organization Name | City | State | Award Amount |
---|---|---|---|
Capstone Rural Health Center, The | Parrish | Alabama | $200,000 |
Arkansas Foundation For Medical Care, Inc. | Little Rock | Arkansas | $200,000 |
Baxter County Regional Hospital, Inc. | Mountain Home | Arkansas | $200,000 |
Plumas, County Of | Quincy | California | $200,000 |
Memorial Hospital, The | Craig | Colorado | $200,000 |
Florida Alcohol And Drug Abuse Association, Inc. | Tallahassee | Florida | $200,000 |
Sma Behavioral Health Services, Inc. | Daytona Beach | Florida | $200,000 |
Georgia Partnership For Telehealth, Inc. | Blackshear | Georgia | $200,000 |
Public Health District 4 | Boise | Idaho | $200,000 |
Family Counseling Center, Inc. | Golconda | Illinois | $200,000 |
Katherine Shaw Bethea Hospital | Dixon | Illinois | $200,000 |
Affiliated Service Providers Of Indiana Inc | Warsaw | Indiana | $200,000 |
Indiana Rural Health Association | Linton | Indiana | $200,000 |
Marion General Hospital | Marion | Indiana | $200,000 |
Porter Starke Services Inc | Valparaiso | Indiana | $200,000 |
University Of Kansas Medical Center Research Institute, Inc. | Kansas City | Kansas | $200,000 |
Laurel, County Of | London | Kentucky | $200,000 |
Mercy Health Partners Of Southwest Ohio | Irvine | Kentucky | $200,000 |
Northern Kentucky University | Highland Heights | Kentucky | $200,000 |
Louisiana Rural Ambulance Alliance, Inc. | Napoleonville | Louisiana | $200,000 |
Winn Community Health Center | Winnfield | Louisiana | $200,000 |
Downeast Aids Network Inc | Ellsworth | Maine | $200,000 |
Healthy Community Coalition, Inc. | Farmington | Maine | $200,000 |
Mainehealth | Portland | Maine | $200,000 |
Garrett County Health Department | Oakland | Maryland | $200,000 |
Pacific Institute For Research And Evaluation | Beltsville | Maryland | $200,000 |
Salisbury University | Salisbury | Maryland | $200,000 |
Berkshire Regional Planning Commission | Pittsfield | Massachusetts | $200,000 |
Michigan Center For Rural Health | East Lansing | Michigan | $200,000 |
Michigan Rural Ems Network | Marlette | Michigan | $200,000 |
Essentia Institute Of Rural Health | Duluth | Minnesota | $200,000 |
Delta Health Alliance, Inc. | Stoneville | Mississippi | $200,000 |
Mississippi State University | Mississippi State | Mississippi | $200,000 |
Big Springs Medical Association, Inc | Ellington | Missouri | $200,000 |
Douglas County Public Health Services Group, Inc. | Ava | Missouri | $200,000 |
Randolph County Caring Community, Inc. | Moberly | Missouri | $200,000 |
Richland Medical Center Inc | Richland | Missouri | $200,000 |
Sainte Genevieve County Memorial Hospital | Ste. Genevieve | Missouri | $200,000 |
South Central Missouri Community Health Center | Rolla | Missouri | $200,000 |
Washington County Memorial Hospital | Potosi | Missouri | $200,000 |
Bighorn Valley Health Center, Inc | Hardin | Montana | $200,000 |
Central Montana Medical Facilities Inc | Lewistown | Montana | $200,000 |
Fort Peck Assiniboine & Sioux Tribes | Poplar | Montana | $200,000 |
Community Chest Inc | Virginia City | Nevada | $200,000 |
North Country Health Consortium | Littleton | New Hampshire | $200,000 |
El Centro Family Health | Espanola | New Mexico | $200,000 |
Rio Arriba, County Of | Espanola | New Mexico | $200,000 |
Adirondack Health Institute, Inc. | Schroon Lake | New York | $200,000 |
County Of Chautauqua | Mayville | New York | $200,000 |
Hudson River Healthcare, Inc. | Peekskill | New York | $200,000 |
Lake Plains Community Care Network Inc | Batavia | New York | $200,000 |
Westchester-Ellenville Hospital, Inc. | Ellenville | New York | $200,000 |
Appalachian Mountain Community Health Centers | Asheville | North Carolina | $200,000 |
Coastlands Ministries | Moravian Falls | North Carolina | $200,000 |
Metropolitan Community Health | Washington | North Carolina | $200,000 |
Western North Carolina Aids Project, Inc. | Asheville | North Carolina | $200,000 |
University Of North Dakota | Grand Forks | North Dakota | $200,000 |
Barnesville Hospital Association, Inc. | Barnesville | Ohio | $200,000 |
Hopewell Health Centers, Inc. | Athens | Ohio | $200,000 |
Ohio University | Athens | Ohio | $200,000 |
Portsmouth, City Of | Portsmouth | Ohio | $200,000 |
University Of Cincinnati | Cincinnati | Ohio | $200,000 |
Cherokee County Health Services Council, The | Tahlequah | Oklahoma | $200,000 |
Little Dixie Community Action Agency, Inc. | Hugo | Oklahoma | $200,000 |
Pawnee Tribe Of Oklahoma Inc | Pawnee | Oklahoma | $200,000 |
Lake Health District | Lakeview | Oregon | $200,000 |
Samaritan North Lincoln Hospital | Lincoln City | Oregon | $200,000 |
Umatilla County | Pendleton | Oregon | $200,000 |
Armstrong-Indiana-Clarion Drug And Alcohol Commission, Inc. | Shelocta | Pennsylvania | $200,000 |
J C Blair Memorial Hospital | Huntingdon | Pennsylvania | $200,000 |
Meadville Medical Center | Erie | Pennsylvania | $200,000 |
St. Luke'S Miners Memorial Hospital | Coaldale | Pennsylvania | $200,000 |
Care South Carolina Inc | Hartsville | South Carolina | $200,000 |
Clemson University | Clemson | South Carolina | $200,000 |
South Carolina Office Of Rural Health | Lexington | South Carolina | $200,000 |
Avera Health | Sioux Falls | South Dakota | $200,000 |
Great Plains Tribal Chairmen'S Health Board | Rapid City | South Dakota | $200,000 |
Mountain States Health Alliance | Johnson City | TN | $200,000 |
Ridgeview Psychiatric Hospital And Center, Inc. | Oak Ridge | Tennessee | $200,000 |
Summit Foundation | Bristol | Tennessee | $200,000 |
University Of Tennessee | Knoxville | Tennessee | $200,000 |
Westcare Tennessee, Inc. | Dandridge | Tennessee | $200,000 |
Agriculture, Texas Department Of | Austin | Texas | $200,000 |
Cenikor Foundation | Houston | Texas | $200,000 |
Southern Utah University | Cedar City | Utah | $200,000 |
Community Restorative Justice Center, Inc | St Johnsbury | Vermont | $200,000 |
Health Care & Rehab. Services Of Southeastern Vermont, Inc. | Springfield | Vermont | $200,000 |
Bay Rivers Telehealth Alliance | Tappahannock | Virginia | $200,000 |
Health, Virginia Department Of | Richmond | Virginia | $200,000 |
One Care Of Southwest Virginia, Inc | Cedar Bluff | Virginia | $200,000 |
Urban Strategies Llc | Arlington | Virginia | $200,000 |
Grays Harbor County Public Hospital District 1 | Elma | Washington | $200,000 |
Kittitas County Public Hospital District No. 1 | Ellensburg | Washington | $200,000 |
Community Care Of West Virginia, Inc. | Rock Cave | West Virginia | $200,000 |
Marshall University Research Corporation | Huntington | West Virginia | $200,000 |
Rural Health Opioid Program (RHOP)
Total Award: $6,367,439 to 26 rural health organizations
Organization Name | City | State | Award Amount |
---|---|---|---|
County Of Nevada | Nevada City | California | 250,000 |
Mountain Valleys Health Centers | Bieber | California | 250,000 |
San Luis Valley Area Health Education Ctr Inc | Alamosa | Colorado | 249,997 |
Kentucky Rural Health Information Technology Network | Corbin | Kentucky | 250,000 |
Unlawful Narcotics Investigations, Treatment And Education, Inc. | Somerset | Kentucky | 250,000 |
Cary Medical Center | Caribou | Maine | 250,000 |
MaineGeneral Medical Center | Augusta | Maine | 250,000 |
Meramec Regional Planning Commission | St. James | Missouri | 250,000 |
Preferred Family Healthcare | Kirksville | Missouri | 250,000 |
North Country Health Consortium | Littleton | New Hampshire | 250,000 |
S2AY Rural Health Network Incorporated | Corning | New York | 250,000 |
Firsthealth Of The Carolinas, Inc. | Pinehurst | North Carolina | 196,857 |
City County Health District | Valley City | North Dakota | 250,000 |
Adams, County Of | West Union | Ohio | 250,000 |
Community Action Commission of Fayette County | Washington Court House | Ohio | 250,000 |
Coshocton Co Drug And Alcohol Council Inc | Coshocton | Ohio | 249,654 |
Erie, County Of | Sandusky | Ohio | 250,000 |
Firelands Regional Health System | Sandusky | Ohio | 250,000 |
Stigler Health and Wellness Center, Inc. | Stigler | Oklahoma | 250,000 |
Midvalley Healthcare, Inc. | Lebanon | Oregon | 249,873 |
Northeast Oregon Network | La Grande | Oregon | 250,000 |
Fulton County Partnership Inc | Mcconnellsburg | Pennsylvania | 250,000 |
Penn Highlands Healthcare | Dubois | Pennsylvania | 250,000 |
Smyth County Community Hospital | Marion | Virginia | 247,584 |
Critical Access Hospital Network | Newport | Washington | 243,540 |
Community Connections Inc | Princeton | West Virginia | 179,934 |
Fecha de la última revisión: