FY 2024 Operating Plan (PDF - 302 KB)
Primary Care
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Native Hawaiian Health Care | 27.000 | 27.000 |
Health Center Tort Claims | 120.000 | 120.000 |
Ending the HIV Epidemic Initiative | 157.250 | 157.250 |
Intimate Partner Violence and Project Catalyst | 2.000 | 2.000 |
Primary Care Associations (Technical Assistance) | 2.500 | 2.500 |
School-Based Health Centers | 55.000 | 55.000 |
Alcee L. Hastings Program for Advanced Cancer Screening in Underserved Communities | 10.000 | 10.000 |
Early Childhood Development | 30.000 | 30.000 |
Other Health Centers Funding | 1,454.022 | 1,454.022 |
Subtotal, Health Centers | 1,857.772 | 1,857.772 |
Free Clinics Medical Malpractice | 1.000 | 1.000 |
Total, Primary Health Care | 1,858.772 | 1,858.772 |
Health Workforce
National Health Service Corps
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Placement at Health Care Facilities within Indian Health Service | 15.600 | 16.000 |
Maternity Care Target Areas | 5.000 | 8.000 |
Other National Health Services | 105.000 | 104.600 |
Subtotal, National Health Service Corps | 125.600 | 128.600 |
Training for Diversity
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Centers of Excellence | 28.422 | 28.422 |
Health Careers Opportunity Program | 16.000 | 16.000 |
Faculty Loan Repayment | 2.310 | 2.310 |
Scholarships for Disadvantaged Students
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Midwife Training | 5.000 | 5.000 |
Other Scholarships for Disadvantaged Students | 50.014 | 50.014 |
Subtotal, Scholarships for Disadvantaged Students | 55.014 | 55.014 |
Subtotal, Training for Diversity
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Subtotal, Training for Diversity | 101.746 | 101.746 |
Primary Care Training and Enhancement
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Eating Disorders Screening and Referrals | 1.000 | 1.000 |
Other Primary Care Training and Enhancement | 48.924 | 48.924 |
Subtotal, Primary Care Training and Enhancement | 49.924 | 49.924 |
Training in Oral Health Care
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
State Oral Health Workforce Grants | - | 15.000 |
General Dentistry Program | 13.000 | 13.000 |
Pediatric Dentistry Program | 13.000 | 13.000 |
Other Oral Health | 16.673 | 1.673 |
Subtotal, Training in Oral Health Care | 42.673 | 42.673 |
Medical Student Education
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Medical Student Education1 | 60.000 | 60.000 |
Pediatric Specialty Loan Repayment Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Pediatric Specialty Loan Repayment Program | 10.000 | 10.000 |
Interdisciplinary, Community-Based Linkages
Area Health Education Centers
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Rural Health Care Simulation Labs | 3.000 | 3.000 |
Other Area Health Education Centers | 44.000 | 44.000 |
Subtotal, Area Health Education Centers | 47.000 | 47.000 |
Geriatric Programs
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Geriatric Programs | 47.245 | 48.245 |
Behavioral Health Workforce Education and Training
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Mental and Substance Use Disorder Workforce Training Demonstration | 9.700 | 9.700 |
Addiction Medicine Fellowship Program | 25.000 | 25.000 |
Peer Support | 14.000 | 14.000 |
Substance Use Disorder Treatment and Recovery Loan Repayment Program | 40.000 | 40.000 |
Other Behavioral Health Workforce Education and Training | 64.300 | 64.300 |
Subtotal, Behavioral Health Workforce Education and Training | 153.000 | 153.000 |
Mental and Behavioral Health
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Graduate Psychology Education | 25.000 | 25.000 |
Other Mental Health | 19.053 | 19.053 |
Subtotal, Mental and Behavioral Health | 44.053 | 44.053 |
Subtotal, Interdisciplinary, Community-Based Linkages
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Subtotal, Interdisciplinary, Community-Based Linkages | 291.298 | 292.298 |
Workforce Information and Analysis
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Workforce Information and Analysis | 5.663 | 5.663 |
Public Health Preventative Medicine
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Public Health Preventative Medicine | 18.000 | 18.000 |
Nursing Programs
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Advanced Education Nursing: Sexual Assault Nurse Examiners Program | 15.000 | 15.000 |
Advanced Education Nursing: Certified Nurse Midwives | 8.000 | 8.000 |
Advanced Education Nursing: Other Advanced Education Nursing | 66.581 | 66.581 |
Subtotal, Advanced Education Nursing | 89.581 | 89.581 |
Nurse Education, Practice, Quality and Retention: Experiential Learning Opportunities | 10.750 | 10.750 |
Nurse Education, Practice, Quality and Retention: Registered Nurse Shortage | 4.750 | 9.750 |
Nurse Education, Practice, Quality and Retention: Other | 43.913 | 43.913 |
Subtotal, Nurse Education, Practice, Quality and Retention | 59.413 | 64.413 |
Nurse Practitioner Optional Fellowship Program | 6.000 | 6.000 |
Nursing Workforce Diversity | 24.343 | 24.343 |
Nurse Corps Loan Repayment & Scholarship Program | 92.635 | 92.635 |
Nurse Faculty Loan Program | 28.500 | 28.500 |
Subtotal, Nursing Programs | 300.472 | 305.472 |
Children's Hospitals Graduate Medical Education Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Children's Hospitals Graduate Medical Education Program | 385.000 | 390.000 |
Total, Health Workforce
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, Health Workforce | 1,390.376 | 1,404.376 |
National Practitioner Data Bank (user fee)
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
National Practitioner Data Bank (user fee) | 18.814 | 18.814 |
Maternal and Child Health
Maternal and Child Health Block Grant
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Grants to States | 593.808 | 593.308 |
Special Projects of Regional and National Significance (SPRANS) | 70.224 | 68.224 |
SPRANS - Maternal Mortality (State Maternal Health Innovation Grants) | 55.000 | 55.000 |
SPRANS - Maternal Mental Health Hotline | - | - |
SPRANS - Minority Serving Institutions | 10.000 | 10.000 |
SPRANS - Oral Health | 5.250 | 5.250 |
SPRANS - Epilepsy | 3.642 | 3.642 |
SPRANS - Sickle Cell | 7.000 | 7.000 |
SPRANS - Fetal alcohol syndrome | 1.000 | 1.000 |
SPRANS - Early Childhood Education Expert Grants | 10.000 | 10.000 |
SPRANS - Infant - Toddler Court Teams | 18.000 | 18.000 |
SPRANS - Regional Pediatric Pandemic Network | 25.000 | 25.000 |
SPRANS - Hereditary Hemorrhagic Telangiectasia Centers for Excellence | 2.000 | 2.000 |
SPRANS - National Fetal Infant and Child Death Review | 5.000 | 5.000 |
Subtotal, SPRANS | 212.116 | 210.116 |
Community Integrated Service Systems (CISS) | 10.276 | 10.276 |
Subtotal, Maternal and Child Health Block Grant | 816.200 | 813.700 |
Autism and Other Developmental Disorders
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Leadership Education In Neurodevelopment & Related Disabilities (LEND) | 38.245 | 38.245 |
Other Autism and Other Developmental Disorders | 18.099 | 18.099 |
Subtotal, Autism and Other Developmental Disorders | 56.344 | 56.344 |
Sickle Cell Service Demonstrations
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Sickle Cell Service Demonstrations | 8.205 | 8.205 |
Early Hearing Detection and Intervention
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Early Hearing Detection and Intervention | 18.818 | 18.818 |
Emergency Medical Services for Children
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Emergency Medical Services for Children | 24.334 | 24.334 |
Healthy Start
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Other Healthy Start | 144.500 | 145.000 |
Subtotal, Healthy Start | 144.500 | 145.000 |
Heritable Disorders in Newborns & Children
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Severe Combined Immune Deficiency Funding | 4.000 | 4.000 |
Other Heritable Disorders in Newborns & Children | 16.883 | 16.883 |
Subtotal, Heritable Disorders | 20.883 | 20.883 |
Screening and Treatment for Maternal Mental Health and Substance Use Disorders
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Screening and Treatment for Maternal Mental Health and Substance Use Disorders | 10.000 | 11.000 |
Pediatric Mental Health Care Access
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Pediatric Mental Health Care Access | 13.000 | 13.000 |
Poison Control Centers
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Poison Control Centers | 26.846 | 26.846 |
Innovation for Maternal Health
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Innovation for Maternal Health | 15.300 | 15.300 |
Integrated Services for Pregnancy and Postpartum Women
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Integrated Services for Pregnancy and Postpartum Women | 10.000 | 10.000 |
Maternal Mental Health Hotline2 | 7.000 | 7.000 |
Total, Maternal and Child Health
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, Maternal and Child Health | 1,171.430 | 1,170.430 |
Ryan White HIV/AIDS Program
Emergency Relief - Part A
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Emergency Relief - Part A | 680.752 | 680.752 |
Comprehensive Care - Part B
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
AIDS Drug Assistance (Section 2616 & 311 (c) of PHS Act) | 900.313 | 900.313 |
Other Part B | 464.565 | 464.565 |
Subtotal, Part B | 1,364.878 | 1,364.878 |
Subtotal, Parts A and B
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Subtotal, Parts A and B | 2,045.630 | 2,045.630 |
Early Intervention - Part C
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Early Intervention - Part C | 208.970 | 208.970 |
Children, Youth, Women & Families - Part D
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Children, Youth, Women & Families - Part D | 77.935 | 77.935 |
Education and Training Centers - Part F
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Education and Training Centers - Part F | 34.886 | 34.886 |
AIDS Dental Services - Part F
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
AIDS Dental Services - Part F | 13.620 | 13.620 |
Special Projects of National Significance
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Special Projects of National Significance | 25.000 | 25.000 |
Domestic HIV Initiative
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Domestic HIV Initiative | 165.000 | 165.000 |
Subtotal, Ryan White HIV/AIDS Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Subtotal, Ryan White HIV/AIDS Program | 525.411 | 525.411 |
Total, HIV/AIDS
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, HIV/AIDS | 2,571.041 | 2,571.041 |
Health Systems
Organ Transplantation
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Modernization Initiative | - | 23.000 |
Other Organ Transplantation | 31.549 | 31.049 |
Subtotal, Organ Transplantation | 31.549 | 54.049 |
Other Health Systems
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
National Cord Blood Inventory | 19.266 | 19.266 |
C.W. Bill Young Cell Transplantation Program | 33.009 | 33.009 |
Hansen's Disease Center | 13.206 | 13.706 |
Payment to Hawaii | 1.857 | 1.857 |
National Hansen's Disease Program - Buildings and Facilities | 0.122 | 0.122 |
Total, Health Systems
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, Health Systems | 99.009 | 122.009 |
Rural Health
Rural Health Policy Development
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Rural Health Policy Development | 11.076 | 11.076 |
Rural Health Outreach Grants
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Other Rural Health Outreach Grants | 54.975 | 54.475 |
Delta States Network Grant Program3 | 27.000 | 29.000 |
Northern Border Regional Commission (NBRC) | 3.000 | 4.000 |
Appalachian Region Healthcare Support Program | - | 1.500 |
Rural Maternity and Obstetrics Management Strategies (RMOMS) | 8.000 | 12.000 |
Subtotal, Rural Health Outreach Grants | 92.975 | 100.975 |
Rural Hospital Flexibility Grants
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Small Rural Hospital Improvement Grant Program | 20.942 | 20.942 |
Rural Emergency Hospital Technical Assistance Program | 5.000 | 5.000 |
Dept. of Veterans Affairs Electronic Health Record | 1.000 | 1.000 |
Other Rural Hospital Flexibility Grants | 37.335 | 37.335 |
Subtotal, Rural Hospital Flexibility Grants | 64.277 | 64.277 |
State Offices of Rural Health
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
State Offices of Rural Health | 12.500 | 12.500 |
Radiation Exposure Screening and Education Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Radiation Exposure Screening and Education Program | 1.889 | 1.889 |
Black Lung
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Black Lung | 12.190 | 12.190 |
Rural Communities Opioid Response Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Rural Centers of Excellence | 10.000 | 10.000 |
NBRC Workforce Training Activities | 4.000 | 4.000 |
Other Rural Communities Opioid Response Program | 131.000 | 131.000 |
Subtotal, Rural Communities Opioid Response Program | 145.000 | 145.000 |
Rural Hospital Stabilization Pilot Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Rural Hospital Stabilization Pilot Program | - | 4.000 |
Rural Residency Planning and Development Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Family Medicine/Obstetrics Training | 2.000 | 2.000 |
Other Rural Residency Development Program | 10.500 | 10.700 |
Subtotal, Rural Residency Planning and Development | 12.500 | 12.700 |
Total, Office of Rural Health Policy
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, Office of Rural Health Policy | 352.407 | 364.607 |
HRSA-Wide Activities and Program Support
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
HRSA-Wide Activities and Program Support | 163.500 | 165.000 |
Oral Health Literacy | 0.300 | 0.300 |
Community Projects/Congressionally Directed Spending | 1,521.681 | 890.788 |
Office of the Advancement of Telehealth
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Telehealth Centers of Excellence | 8.500 | 8.500 |
Telehealth Technology-Enabled Learning | - | 4.000 |
Other Telehealth | 29.550 | 29.550 |
Subtotal, Office of the Advancement of Telehealth | 38.050 | 42.050 |
Office of Pharmacy Affairs/340B Drug Pricing Program
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Office of Pharmacy Affairs/340B Drug Pricing Program | 12.238 | 12.238 |
Total, HRSA-Wide Activities and Program Support
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, HRSA-Wide Activities and Program Support | 1,735.769 | 1,110.376 |
Family Planning
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Family Planning | 286.479 | 286.479 |
Health Resources and Services
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Subtotal, HRS Program Level | 9,484.097 | 8,906.904 |
Subtotal, HRS Budget Authority | 9,465.283 | 8,888.090 |
Discretionary Program Level | 9,484.097 | 8,906.904 |
Administration
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Vaccine Injury Compensation Trust Fund Direct Operations | 15.200 | 15.200 |
Countermeasures Injury Compensation Program | 7.000 | 7.000 |
Total, HRSA Discretionary Program Level
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, HRSA Discretionary Program Level | 9,506.297 | 8,929.104 |
Total, HRSA Discretionary Budget Authority
Dollars in MillionsActivities | FY 2023: Final | FY 2024: Final |
---|
Total, HRSA Discretionary Budget Authority | 9,487.483 | 8,910.290 |
Footnotes
1 Minimum amount of a grant under Medical Student Education not less than $1,000,000.
2 Maternal Mental Health Hotline was appropriated as a SPRANS project in FY23 but is shown as comparable in FY24 as a new program authorized in section 330 of the PHS Act.
3 Included is $15,000,000 for HRSA's collaboration with the Delta Regional Authority (DRA).