Fiscal Year (FY) 2024 Award Recipients
Organization | City | State | Funding Amount | Specialty |
---|---|---|---|---|
University of Arkansas for Medical Sciences | Little Rock | AR | $749,978 | Family Medicine - OB |
Adventist Health THCHPI Valley | Tehachapi | CA | $749,997 | Family Medicine |
Good Samaritan Hospital, A California Limited Partnership | Bakersfield | CA | $747,150 | Family Medicine |
Queen's North Hawaii Community Hospital | Kamuela | HI | $750,000 | Family Medicine |
Full Circle Health Inc. | Boise | ID | $750,000 | Family Medicine |
Woodlawn Hospital | Rochester | IN | $750,000 | Family Medicine |
Claiborne Memorial Medical Center | Homer | LA | $750,000 | Family Medicine |
MaineHealth | Portland | ME | $749,841 | Family Medicine |
Lakewood Health System | Staples | MN | $749,998 | Family Medicine - OB |
Delta Health System | Greenville | MS | $750,000 | Family Medicine - OB |
South Central Regional Medical Center | Laurel | MS | $749,959 | Multi-Specialty |
University of Montana | Missoula | MT | $750,000 | Family Medicine - OB |
Corry Memorial Hospital Association | Corry | PA | $750,000 | Psychiatry |
The Medical University of South Carolina | Charleston | SC | $750,000 | Family Medicine - OB |
Doctors Hospital at Renaissance, Ltd | Edinburg | TX | $749,356 | Family Medicine - OB |
University of Wisconsin | Madison | WI | $750,000 | Obstetrics and Gynecology |
FY23 Award Recipients
Organization | City | State | Funding Amount | Specialty |
---|---|---|---|---|
Cahaba Medical Care | Centreville | AL | $750,000 | Psychiatry |
University of Arizona | Tucson | AZ | $750,000 | Multi-specialty |
Loma Linda University | Loma Linda | CA | $749,997 | Family Medicine - OB |
University of Hawaii Systems | Honolulu | HI | $748,207 | Family Medicine |
Franklin Parish Hospital Service District No. 1 | Winnsboro | LA | $147,920 | Family Medicine |
Fairview Health Services | Minneapolis | MN | $749,762 | Family Medicine |
Hannibal Regional Healthcare System, Inc. | Hannibal | MO | $749,998 | Internal Medicine |
New York Institute Of Technology | Old Westbury | NY | $750,000 | Family Medicine |
University of Rochester | Rochester | NY | $750,000 | Family Medicine - OB |
Geisinger Clinic | Danville | PA | $749,594 | Preventive Medicine |
Tiber Health, Public Benefit Corporation | Ponce | PR | $750,000 | Multi-specialty |
University of Tennessee | Memphis | TN | $750,000 | Family Medicine |
University of Texas Southwestern Medical Center | Dallas | TX | $750,000 | Family Medicine - OB |
Marshall Community Health Consortium | Huntington | WV | $749,993 | Internal Medicine |
FY22 Award Recipients
Organization | City | State | Funding Amount | Specialty |
---|---|---|---|---|
Sutter Coast Hospital | Crescent City | CA | $750,000 | Family Medicine |
Corporation Of Mercer University, The | Macon | GA | $750,000 | Family Medicine |
John D. Archbold Memorial Hospital | Thomasville | GA | $750,000 | Family Medicine |
Passavant Memorial Area Hospital Association | Jacksonville | IL | $749,712 | Psychiatry |
Regents of the University of Minnesota | Minneapolis | MN | $749,970 | Family Medicine |
Southwest Mississippi Regional Medical Center | McComb | MS | $749,999 | Family Medicine |
Montana Family Medicine Residency | Billings | MT | $750,000 | Family Medicine |
Mountain Area Health Education Center, Inc. | Asheville | NC | $749,005 | Multi-specialty |
Cheshire Medical Center | Keene | NH | $750,000 | Family Medicine |
Corry Memorial Hospital Association | Corry | PA | $750,000 | Internal Medicine |
Baptist Memorial Hospital-Union City | Union City | TN | $749,583 | Family Medicine |
FY21 Award Recipients
Organization | City | State | Funding Amount | Specialty |
---|---|---|---|---|
Arkansas Rural Health Partnership | Lake Village | AR | $750,000 | Family Medicine |
Charlotte Hungerford Hospital | Torrington | CT | $749,865 | Psychiatry |
Indiana Rural Health Association | Linton | IN | $750,000 | Family Medicine |
New Mexico Primary Care Training Consortium | Silver City | NM | $749,760 | Family Medicine |
Indiana Regional Medical Center | Indiana | PA | $741,760 | Family Medicine |
UPMC Williamsport Hospital | Williamsport | PA | $750,000 | Family Medicine |
Wright Center for Graduate Medical Education | Scranton | PA | $750,000 | Family Medicine |
Family Health Centers, Inc. | Orangeburg | SC | $750,000 | Family Medicine |
Marshall University Research Corporation | Huntington | WV | $750,000 | General Surgery |
FY20 Award Recipients
Organization | City | State | Funding Amount | Specialty |
---|---|---|---|---|
Dardanelle Regional, LLC | Conway | AR | $749,999 | Family Medicine |
University of Arkansas System | Little Rock | AR | $749,960 | Family Medicine |
Sonora Community Hospital | Sonora | CA | $749,888 | Family Medicine |
Baystate Franklin Medical Center | Greenfield | MA | $750,000 | Family Medicine |
Baptist Memorial Hospital - North Mississippi, Inc. | Oxford | MS | $749,999 | Internal Medicine |
Duke University | Durham | NC | $750,000 | Family Medicine |
Research Foundation For The State University of New York | Syracuse | NY | $732,350 | Family Medicine |
Wright State University | Dayton | OH | $750,000 | Family Medicine |
Oregon Health & Science University | Portland | OR | $750,000 | Family Medicine |
Saint Luke's Hospital Of Bethlehem, Pennsylvania | Bethlehem | PA | $750,000 | Psychiatry |
FY19 Award Recipients
Organization | City | State | Funding Amount | Specialty |
---|---|---|---|---|
Cahaba Medical Care Foundation | Marion | AL | $750,000 | Family Medicine |
Sutter Valley Hospitals | Jackson | CA | $750,000 | Family Medicine |
Sierra Nevada Memorial Hospital Foundation, Inc. | Grass Valley | CA | $749,636 | Family Medicine |
Quinnipiac University | Hamden | CT | $749,822 | Family Medicine |
Bayhealth Medical Center, Inc. | Milford | DE | $750,000 | Family Medicine |
Beebe Medical Center, Inc. | Lewes | DE | $750,000 | Family Medicine |
Hospital Authority of Colquitt County | Moultrie | GA | $750,000 | Psychiatry |
Community Health Center of Southeast Kansas, Inc. | Pittsburg | KS | $750,000 | Family Medicine |
Massachusetts General Hospital | Boston | MA | $749,235 | Family Medicine |
University of Maryland School of Medicine | Baltimore | MD | $750,000 | Family Medicine |
Maine Medical Center | Portland | ME | $725,933 | Psychiatry |
University of Missouri System | Columbia | MO | $749,373 | Family Medicine |
Watauga Medical Center, Inc. | Boone | NC | $750,000 | Family Medicine |
Otero County Hospital Association | Alamogordo | NM | $749,933 | Family Medicine |
Rehoboth Mckinley Christian Health Care Services, Inc. | Gallup | NM | $750,000 | Family Medicine |
The Cherokee Nation | Tahlequah | OK | $749,916 | Family Medicine |
Mercy Foundation, Inc. | Roseburg | OR | $750,000 | Family Medicine |
Samaritan Pacific Health Services, Inc. | Newport | OR | $749,990 | Family Medicine |
Schuylkill Medical Center (Lehigh Valley Hospital) | Pottsville | PA | $749,859 | Family Medicine |
McLeod Regional Medical Center of The Pee Dee, Inc. | Florence | SC | $746,964 | Family Medicine |
Meharry Medical College | Nashville | TN | $750,000 | Family Medicine |
University of Texas Health Science Center at Tyler | Tyler | TX | $750,000 | Psychiatry |
Grays Harbor County Public Hospital District | Elma | WA | $749,893 | Family Medicine |
Washington State University Elson S. Floyd College of Medicine | Pullman | WA | $749,090 | Family Medicine |
West Virginia University Research Corporation | Morgantown | WV | $747,528 | Psychiatry |
Fecha de la última revisión: