HRSA awarded $24,000,000 to 120 Rural Communities Opioid Response Program (RCORP) Planning projects to implement and sustain SUD/OUD prevention, treatment, and recovery services in rural communities.
Learn more about the RCORP Planning program.
Alaska | Alabama | Arkansas | Arizona | California | Colorado | Delaware | Florida | Georgia | Hawaii | Iowa | Idaho | Illinois | Indiana | Kansas | Kentucky | Louisiana | Massachusetts | Maryland | Maine | Michigan | Minnesota | Missouri | North Carolina | North Dakota | New Hampshire | New Mexico | New York | Oklahoma | Oregon | Pennsylvania | South Carolina | Tennessee | Texas | Virginia | Vermont | Washington | Wisconsin |West Virginia
Alaska
Alaska received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Southeast Island School District | Thorne Bay | AK | $200,000 |
Alabama
Alabama received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Alabama Primary Health Care Association Inc. | Montgomery | AL | $200,000 |
University of Alabama | Tuscaloosa | AL | $200,000 |
Arkansas
Arkansas received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Arkansas Rural Health Partnership | Lake Village | AR | $200,000 |
Lawrence, County of | Walnut Ridge | AR | $200,000 |
Legal Aid of Arkansas | Jonesboro | AR | $200,000 |
Arizona
Arizona received four awards totaling $800,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Amistades Inc. | Tucson | AZ | $200,000 |
Community Awareness Resource Entity of Arizona | Saint Johns | AZ | $200,000 |
Mariposa Community Health Center, Inc. | Nogales | AZ | $200,000 |
Summit Healthcare Association | Show Low | AZ | $200,000 |
California
California received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Mendonoma Health Alliance | Gualala | CA | $200,000 |
Modoc, County of | Alturas | CA | $200,000 |
University of California, Davis | Davis | CA | $200,000 |
Colorado
Colorado received five awards totaling $1,000,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Chaffee, County of | Salida | CO | $200,000 |
Gunnison, County of | Gunnison | CO | $200,000 |
Montrose Memorial Hospital | Montrose | CO | $200,000 |
Mvfp Prof. LLC | Basalt | CO | $200,000 |
St. Mary's Hospital Foundation | Grand Junction | CO | $200,000 |
Delaware
Delaware received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Executive office of the Governor of Delaware | Dover | DE | $200,000 |
Florida
Florida received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Hanley Center Foundation, Inc. | West Palm Beach | FL | $200,000 |
Health Planning Council of Northeast Florida, Inc. | Jacksonville | FL | $200,000 |
Georgia
Georgia received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Corporation of Mercer University, The | Macon | GA | $200,000 |
Wayne, County of | Jesup | GA | $200,000 |
Hawaii
Hawaii received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Hawaii State Rural Health Association | Lihue | HI | $200,000 |
Iowa
Iowa received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Cerro Gordo, County of (Inc) | Mason City | IA | $200,000 |
Iowa Healthcare Collaborative | Des Moines | IA | $200,000 |
Mahaska County Hospital | Oskaloosa | IA | $200,000 |
Idaho
Idaho received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Cornerstone Whole Healthcare Organization, Inc. | Boise | ID | $200,000 |
Public Health District No. 1 | Hayden | ID | $200,000 |
Illinois
Illinois received eight awards totaling $1,600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Chestnut Health Systems, Inc. | Bloomington | IL | $200,000 |
Gibson Area Hospital & Health Services | Gibson City | IL | $200,000 |
Jersey Community Hospital District | Jerseyville | IL | $200,000 |
Macoupin, County of | Carlinville | IL | $200,000 |
North Central Behavioral Health Systems Inc. | LaSalle | IL | $200,000 |
Southern Illinois Health Care Foundation, Inc. | Sauget | IL | $200,000 |
Southern Illinois University | Springfield | IL | $200,000 |
St. Francis Hospital Third Order | Litchfield | IL | $200,000 |
Indiana
Indiana received six awards totaling $1,200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Four County Comprehensive Mental Health Center Inc. | Logansport | IN | $200,000 |
Judiciary Courts of The State of Indiana | Vincennes | IN | $200,000 |
Memorial Hospital of South Bend Inc. | South Bend | IN | $200,000 |
Meridian Services Corp. | Muncie | IN | $200,000 |
Trustees of Indiana University | Bloomington | IN | $200,000 |
United Way of The Wabash Valley Inc. | Terre Haute | IN | $200,000 |
Kansas
Kansas received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Kansas Clinical Improvement Collaborative, LLC | Hays | KS | $200,000 |
Thrive Allen County | Iola | KS | $200,000 |
Kentucky
Kentucky received eight awards totaling $1,600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Kentucky River Foothills Development Council, Inc. | Richmond | KY | $200,000 |
Lake Cumberland Community Action Agency, Inc. | Jamestown | KY | $200,000 |
Mountain Comprehensive Care Center, Inc. | Prestonsburg | KY | $200,000 |
Northeast Kentucky Regional Health Information Organization, Inc. | West Liberty | KY | $200,000 |
Purchase District Health Department, Inc. | Paducah | KY | $200,000 |
St. Claire Medical Center, Inc. | Morehead | KY | $200,000 |
Triad Health System, Inc. | Warsaw | KY | $200,000 |
University of Kentucky | Lexington | KY | $200,000 |
Louisiana
Louisiana received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Homer Memorial Hospital | Homer | LA | $200,000 |
Louisiana Primary Care Association, Inc. | Baton Rouge | LA | $200,000 |
Volunteers of America, Inc. | New Orleans | LA | $200,000 |
Massachusetts
Massachusetts received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Judiciary Courts of The Commonwealth of Massachusetts | Greenfield | MA | $200,000 |
Maryland
Maryland received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Eastern Shore Area Health Education Center | Cambridge | MD | $200,000 |
Western Maryland Area Health Education Center | Cumberland | MD | $200,000 |
Maine
Maine received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Redington-Fairview General Hospital | Skowhegan | ME | $200,000 |
Wabanaki Health And Wellness, Npc | Bangor | ME | $200,000 |
Michigan
Michigan received six awards totaling $1,200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Emma L. Bixby Medical Center | Adrian | MI | $200,000 |
Families Against Narcotics, Inc. | Fraser | MI | $200,000 |
Ferris State University, Inc. | Big Rapids | MI | $200,000 |
Luce Mackinac Health Department | Newberry | MI | $200,000 |
Thumb Rural Health Network | Sandusky | MI | $200,000 |
Upper Great Lakes Family Health Center | Gwinn | MI | $200,000 |
Minnesota
Minnesota received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Children's Dental Services | Minneapolis | MN | $200,000 |
Western Mental Health Center I | Marshall | MN | $200,000 |
Missouri
Missouri received six awards totaling $1,200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
About Our Kids Inc | Lamar | MO | $200,000 |
Health Care Coalition of Lafayette County | Waverly | MO | $200,000 |
National Council On Alcoholism And Drug Abuse - St. Louis Area, Inc. | St. Louis | MO | $200,000 |
Northwest Health Services, Inc. | St. Joseph | MO | $200,000 |
Pike County Memorial Hospital | Louisiana | MO | $200,000 |
Powerhouse Community Development Corporation | Marshall | MO | $200,000 |
North Carolina
North Carolina received six awards totaling $1,200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Ashe Memorial Hospital, Inc. | Jefferson | NC | $200,000 |
Coastal Horizons Center, Inc. | Wilmington | NC | $200,000 |
North Carolina Healthcare Quality Alliance, Inc. | Chapel Hill | NC | $200,000 |
Robeson Health Care Corporation | Pembroke | NC | $200,000 |
United Way of Rutherford County, Inc. | Forest City | NC | $200,000 |
Wilson County Substance Abuse Coalition | Wilson | NC | $200,000 |
North Dakota
North Dakota received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Amachi Mentoring | Devils Lake | ND | $200,000 |
New Hampshire
New Hampshire received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Cheshire County | Keene | NH | $200,000 |
Trustees of Dartmouth College | Hanover | NH | $200,000 |
New Mexico
New Mexico received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Capacity Builders, Inc. | Farmington | NM | $200,000 |
Santa Fe Recovery Center, Inc. | Santa Fe | NM | $200,000 |
Southwest Center For Health Innovation | Silver City | NM | $200,000 |
New York
New York received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Alcohol & Substance Abuse Council of Jefferson County, Inc. | Watertown | NY | $200,000 |
Council On Addiction Recovery Services, Inc. | Olean | NY | $200,000 |
Healthalliance Hospital Mary's Avenue Campus | Margaretville | NY | $200,000 |
Oklahoma
Oklahoma received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Oklahoma Foundation For Medical Quality, Inc. | Oklahoma City | OK | $200,000 |
Oklahoma State University | Tulsa | OK | $200,000 |
South Western Oklahoma Development Authority | Burns Flat | OK | $200,000 |
Oregon
Oregon received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Northwest Medical Foundation of Tillamook | Tillamook | OR | $200,000 |
Virginia Garcia Memorial Health Center | Aloha | OR | $200,000 |
Pennsylvania
Pennsylvania received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Hamot Health Foundation | Erie | PA | $200,000 |
South Carolina
South Carolina received one awards totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Children's Council, The | Lancaster | SC | $200,000 |
South Dakota
South Dakota received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
South Dakota State University | Brookings | SD | $200,000 |
Tennessee
Tennessee received four awards totaling $800,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Johnson County Safe Haven, Inc. | Mountain City | TN | $200,000 |
Meharry Medical College | Nashville | TN | $200,000 |
Positively Living | Knoxville | TN | $200,000 |
Servolution Health Services, Inc. | Speedwell | TN | $200,000 |
Texas
Texas received six awards totaling $1,200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Alcohol & Drug Abuse Council For The Concho Valley | San Angelo | TX | $200,000 |
Alcohol & Drug Abuse Council of Deep East Texas | Lufkin | TX | $200,000 |
Aliviane, Inc. | El Paso | TX | $200,000 |
Drug Prevention Resources, Inc. | Dallas | TX | $200,000 |
San Antonio Council On Alcohol And Drug Abuse | San Antonio | TX | $200,000 |
Texas A&M University System, The | College Station | TX | $200,000 |
Virginia
Virginia received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Blue Ridge Medical Center, Inc. | Arrington | VA | $200,000 |
Virginia Rural Health Association | Luray | VA | $200,000 |
Warren County Community Health Coalition | Front Royal | VA | $200,000 |
Vermont
Vermont received one award totaling $200,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Central Vermont Medical Center, Inc. | Berlin | VT | 200,000 |
Washington
Washington received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Jefferson, County of | Port Townsend | WA | $200,000 |
Snohomish Health District | Everett | WA | $200,000 |
Washington State Hospital Association | Seattle | WA | $200,000 |
Wisconsin
Wisconsin received two awards totaling $400,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Family Health Center of Marshfield, Inc. | Marshfield | WI | $200,000 |
St. Vincent Hospital of The Hospital Sisters of The Third Order of St. Francis | Green Bay | WI | $200,000 |
West Virginia
West Virginia received three awards totaling $600,000 in funding.
Grantee Organization | City | State | Award Amount |
---|---|---|---|
Morgan County Partnership | Berkeley Springs | WV | $200,000 |
Opportunity House, Inc. | Buckhannon | WV | $200,000 |
Prestera Center For Mental Health Services, Inc. | Huntington | WV | $200,000 |